Prices are approximate in Dollares, net non comisionables, include Entrance fees, guide and transportation with A / C private buses
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $60.00 | $57.00 | $55.00 | $50.00 |
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $60.00 | $55.00 | $53.00 | $50.00 |
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $50.00 | $45.00 | $40.00 | $30.00 |
Visiting citadel of Quitbay, Catacombs, Montazah Garden and the Great Library.
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $90.00 | $80.00 | $70.00 | $75.00 |
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $50.00 | $45.00 | $40.00 | $38.00 |
With oriental dance and traditional Tanoura Show
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | $40.00 | $35.00 | $30.00 | $28.00 |
With oriental dance and traditional Tanoura Show
Number of Persons | 2 | 3 - 4 | 5 - 9 | 10 - 19 |
---|---|---|---|---|
Price per person | 80.00 | 75.00 | 70.00 | 65.00 |